C2 Home Page


Old version of Grid?
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
mvp-3 10 mos+ 15 2.5 weeks 1.2 : 1 0.352 +9.9% -40.0% -42.9% -46.0% Stocks 0.09 55.4% 79.6
Swing it 5 mos+ 9 1.6 weeks 3.3 : 1 2.384 +24.3% +3.5% +1.4% -2.1% Futures 0.85 5.0% 100.0
Trending Futures 9 mos 94 2.4 days 2.3 : 1 3.132 +157.7% +2.7% +5.0% +3.7% Futures 0.99 15.4% 94.4
Afitrading MTS 2 mos+ 72 4.1 hrs 2.5 : 1 6.705 +509.7% n/a +49.5% +13.3% Futures 1.80 11.0% 99.7
BT2 2 mos+ 95 17.7 mins 1.5 : 1 7.235 +535.7% n/a +99.7% +38.1% Futures 0.04 16.5% 99.7
TMG II 11 mos 109 2.2 days 1.6 : 1 2.088 +63.3% +24.1% +11.7% +0.6% Stocks 1.02 13.5% 100.0
SMA 9 mos+ 93 4.0 days 1.6 : 1 1.597 +44.9% +0.9% +3.1% -1.4% Stocks 0.30 17.4% 100.0
ETF Timer 8 mos 8 4.2 weeks 8.3 : 1 2.396 +82.4% +13.8% +16.7% +3.8% Stocks 2.36 10.0% 100.0
Ten-strike 2 mos 331 10.5 hrs 1.6 : 1 6.316 +870.6% n/a +133.3% +24.0% Futures 0.25 19.2% 98.3
Pegasus 4 mos+ 315 2.6 hrs 1.5 : 1 2.91 +66.8% +17.7% +9.6% +4.6% Forex 0.16 4.9% 100.0
Moneymaker 2 mos 71 51.3 mins 1.1 : 1 4.419 +393.9% n/a +14.9% +1.9% Futures 0.31 34.8% 99.8
Best market chances 9 mos+ 395 11.5 hrs 1.4 : 1 2.961 +734.9% +1.6% -6.3% -14.0% Futures 0.31 40.1% 98.0
Showing systems 1-12 out of 642 systems that match criteria
previous 
 next